Population
Parish
| 2010 Projection – Trend Forecast | 100,864 |
| 2005 Projection – Trend Forecast | 87,318 |
| 2000 Census | 76,627 |
| 1990 Census | 58,214 |
City (2000 Census)
| Donaldsonville | 7,605 |
| Gonzales | 8,156 |
| Sorrento | 1,227 |
Market Access
| Highways |
| Interstate 10, U.S. Highway 61 |
| Louisiana Highways 18, 44, 75, and 70 |
| Freight Rail |
| Canadian National/Illinois Central |
| Kansas City Southern |
| Union Pacific |
| Navigable Waterways/Ports | Distance in miles | Channel Depth |
| Mississippi River | within parish | 45 ft. |
| Port of Greater Baton Rouge* | 40 | 45 ft. |
| Burnside Bulk Marine Terminal | within parish | 45 ft. |
| Port of South Louisiana* | 47 | 45 ft. |
| Airports | Distance in miles | Runway length |
| Baton Rouge Metro | 35 | 7,000 ft. |
| New Orleans International | 55 | 10,080 ft. |
| LA Regional (general aviation) | within parish | 4,000 ft. |
Distance to Major Cities (in miles, from center of Parish)
| Atlanta, GA | 530 |
| Birmingham, AL | 405 |
| Chicago, IL | 890 |
| Cincinnati, OH | 775 |
| Dallas, TX | 470 |
| Denver, CO | 1,240 |
| Houston, TX | 300 |
| Kansas City, MO | 810 |
| Memphis, TN | 385 |
| Minneapolis, MN | 1,190 |
| Nashville, TN | 605 |
| New Orleans, LA | 70 |
| St. Louis, MO | 645 |







